Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
2XL | 125 | 131 | 46.4 | 22 | 73 |
$ 95.00
$ 45.63
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
2XL | 125 | 131 | 46.4 | 22 | 73 |
$ 68.97
$ 89.66
$ 17.99
$ 22.00
$ 68.72
$ 89.34
$ 43.97
$ 57.16
$ 21.00
$ 41.69
$ 54.20
$ 68.00
$ 42.00
$ 15.00
$ 29.00
$ 31.43
$ 44.90